उपकरण उत्पादन अवस्था:
3.5 tons manual decoiler | T-400 |
कर्षण र स्तरीकरण | HCF-400 |
सर्वो फिडर मेसिन | NCF-400 |
रोल बनाउने मेसिन | Cantilever प्रकार |
स्वचालित तह फ्रेम प्रणाली | स्वचालित तह |
विद्युत नियन्त्रण प्रणाली | PLC: मित्सुबिशी |
3.5 tons manual decolier | Inner diameter of material roll: φ500mm; material thickness 1.0mm Carrying weight: ≤3.5T; स्पिन्डल केन्द्र उचाइ: 650mm, समर्थन फारम: भित्री तनाव |
कर्षण र स्तरीकरण मेसिन | लेभलिङ मोटाई: 1.0-1.25mm कार्य रोल संख्या: 11 रोल लेभलिङ पावर: २.२ किलोवाट प्रकार्य: सामग्री सतह चिल्लो बनाउन |
NCF-400 Servo Feeder | प्यारामिटर: (1) Feeding accuracy: ± 0.1mm/time (2) Feeding method: Servo feeding control, multi-stage feeding (3) Servo motor brand: INVT (4) लम्बाइ सेटिङ: खुवाउने लम्बाइ कुनै पनि लम्बाइमा सेट गर्न सकिन्छ कार्यn: लगातार फिडिङ लम्बाइ र थप सटीक पंचिंग सटीकता सुनिश्चित गर्नुहोस् संरचनाe: कर्षण रोलरको दुई जोडी, कर्षण रोलर घटाउने समायोजन उपकरण, फ्रेम, सर्वो मोटर, आदि। |
इलेक्ट्रिक DIN रेलको स्वचालित उत्पादन, उत्पादन गर्न जस्ती पट्टी प्रयोग गर्नुहोस्।
Automatic size changing Automatic folding automatic transfer and combining Line speed: 20m/min Only need one…
One machine can do different size of beam, save space, save worker, save money, full…
Drip eaves refer to a type of building structure in the construction of a house…
The ceiling keel, which we often see, especially the modeling ceiling, is made of keel…
For: main channel, Furring channel, wall angle and etc. Advantage: 1. Save space, can produce…
Speed: 40m/min 1200(1220) and 600(610) type produced in one machine. Tracking move 5 punch and…
1. High production capacity. 2. independent punching device with servo motor high precision for punching.…
1. 10m/min or 20m/min different speed can be choose. 2. Automatic size changing or Change…